Fee Structure
Complete fee structure â updated annually, no hidden costs.
| Programme | Component | Amount (âš) |
|---|---|---|
| GNM | Year 1 (incl. registration & admission) | 2,00,000 |
| GNM | Year 2 | 1,75,000 |
| GNM | Year 3 | 1,75,000 |
| GNM | Total course fee (3 years, all inclusive) | 5,50,000 |
| B.Sc Nursing | Year 1 (incl. registration & admission) | 2,45,000 |
| B.Sc Nursing | Year 2 | 1,40,000 |
| B.Sc Nursing | Year 3 | 1,75,000 |
| B.Sc Nursing | Year 4 | 1,40,000 |
| B.Sc Nursing | Total course fee (4 years, all inclusive) | 7,00,000 |
Fees are published in full and updated every session â there are no hidden costs.
Admissions Open 2026â27
Check your eligibility with an admission counsellor before you apply. Fees are published â no hidden costs.
đ Call 87093 60236